CPU | ||
CPU Model | Intel Celeron J4025 | |
CPU Quantity | 1 | |
CPU Architecture | 64-bit | |
CPU Frequency | 2-core 2.0 (base) / 2.9 (burst) GHz | |
Hardware Encryption Engine (AES-NI) | ||
Memory | ||
System Memory | 2 GB DDR4 non-ECC | |
Total Memory Slots | 1 | |
Maximum Memory Capacity | 6 GB (2 GB + 4 GB) | |
Notes |
| |
Storage | ||
Drive Bays | 2 | |
Compatible Drive Type* (See all supported drives) |
| |
Hot Swappable Drive | ||
Notes | "Compatible drive type" indicates drives that have been tested to be compatible with Synology products. This term does not indicate the maximum connection speed of each drive bay. | |
External Ports | ||
RJ-45 1GbE LAN Port | 2 (with Link Aggregation / Failover support) | |
USB 3.2 Gen 1 Port* | 2 | |
USB / SD Copy | ||
Notes | The USB 3.0 standard was renamed to USB 3.2 Gen 1 by the USB Implementers Forum (USB-IF) in 2019. | |
File System | ||
Internal Drives |
| |
External Drives |
| |
Notes | exFAT Access can be installed for free from Package Center in DSM 7.0. In DSM 6.2 or earlier versions, exFAT Access needs to be purchased in Package Center. | |
Appearance | ||
Size (Height x Width x Depth) | 165 mm x 108 mm x 232.2 mm | |
Weight | 1.30 kg | |
Others | ||
System Fan | 92 mm x 92 mm x 1 pcs | |
Fan Speed Mode |
| |
Brightness Adjustable Front LED Indicators | ||
Power Recovery | ||
Noise Level* | 19.3 dB(A) | |
Scheduled Power On / Off | ||
Wake on LAN / WAN | ||
Power Supply Unit / Adapter | 60 W | |
AC Input Power Voltage | 100 V to 240 V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption* | 14.69 W (Access) | |
British Thermal Unit | 50.12 BTU/hr (Access) | |
Notes |
| |
Temperature | ||
Operating Temperature | 0°C to 40°C (32°F to 104°F) | |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
DSM Specifications | ||
Maximum Single Volume Size* | 108 TB | |
Maximum Internal Volume Number | 64 | |
SSD TRIM | ||
Supported RAID Type |
| |
RAID Migration | Basic to RAID 1 | |
Volume Expansion with Larger HDDs |
| |
Volume Expansion by Adding a HDD | Synology Hybrid RAID | |
Notes | Actual maximum storage pool and volume sizes depend on drive sizes used, the number of drive bays available, and the RAID configuration. | |
File Protocol | SMB/AFP/NFS/FTP/WebDAV | |
Maximum Concurrent SMB/AFP/FTP Connections | 500 | |
Maximum Concurrent SMB/AFP/FTP Connections (with RAM expansion) | 1,500 | |
Windows Access Control List (ACL) Integration | ||
NFS Kerberos Authentication | ||
Notes |
| |
Maximum Local User Accounts | 2,048 | |
Maximum Local Groups | 256 | |
Maximum Shared Folder | 256 | |
Maximum Shared Folder Sync Tasks | 8 | |
Maximum Hybrid Share Folders | 4 | |
Notes | For more details about the maximum number of Hybrid Share folders, check this article. | |
Synology High Availability | ||
Syslog Events per Second | 800 | |
Networking Protocols | SMB1 (CIFS), SMB2, SMB3, NFSv3, NFSv4, NFSv4.1, NFS Kerberized sessions, iSCSI, HTTP, HTTPs, FTP, SNMP, LDAP, CalDAV | |
Supported Browsers |
| |
Supported Language | English, Deutsch, Français, Italiano, Español, Dansk, Norsk, Svenska, Nederlands, Русский, Polski, Magyar, Português do Brasil, Português Europeu, Türkçe, Český, ภาษาไทย, 日本語, 한국어, 繁體中文, 简体中文 | |
Notes | For an updated list of supported browser versions, check the DSM Technical Specifications. | |
Add-on Packages view the complete package list | ||
Antivirus by McAfee (Trial) | ||
Maximum Users | 1,000 | |
Notes |
| |
Document Viewer | ||
Download Station | ||
Maximum Concurrent Download Tasks | 80 | |
Maximum iSCSI Target Number | 128 | |
Maximum LUN | 256 | |
LUN Clone/Snapshot, Windows ODX | ||
Notes | iSCSI Manager has been renamed to SAN Manager in DSM 7.0. | |
Free Email Accounts | ||
Maximum Number of Concurrent Users | 50 | |
Maximum Server Performance | 936,000 emails per day, approx. 28GB | |
Notes |
| |
DLNA Compliance | ||
Facial Recognition | ||
Notes | Photo Station and Synology Moments are succeeded by Synology Photos in DSM 7.0. For a features comparison, check this article. | |
Maximum Snapshots per Shared Folder | 1,024 | |
Maximum of System Snapshots | 65,536 | |
Maximum IP cam (Licenses required) | 25 (including 2 Free License) (See All Supported IP Cameras) | |
Total FPS (H.264) | 750 FPS @ 720p (1280x720) | |
Total FPS (H.265) | 750 FPS @ 720p (1280x720) | |
Total FPS (MJPEG) | 450 FPS @ 720p (1280x720) | |
Notes |
| |
Recommended Number of Hosted Files | 5,000,000 (applies to files indexed or hosted by Synology Drive. For file access through other standard protocols, refer to the File Services section above) | |
Recommended Number of Concurrent Sync Clients | 350 (the number of connections that can be maintained when the recommended number of hosted files was reached) | |
Notes |
| |
Maximum Users | 600 | |
Notes |
| |
Recommended Virtual Machine Instances | ||
Recommended Virtual DSM Number (Licenses required) | 2 (including 1 Free License) | |
Notes | The specifications vary depending on system configuration and memory size. | |
Maximum Connections | 40 |
Reviews
There are no reviews yet.