
Shop
SanDisk Professional G-RAID PROJECT 2 (52TB)
| Brand | SanDisk Professional |
|---|---|
| Capacity | 16TB, 24TB, 36TB, 52TB |
SanDisk Professional G-RAID PROJECT 2 (36TB)
| Brand | SanDisk Professional |
|---|---|
| Capacity | 16TB, 24TB, 36TB, 52TB |
SanDisk Professional G-RAID PROJECT 2 (24TB)
| Brand | SanDisk Professional |
|---|---|
| Capacity | 16TB, 24TB, 36TB, 52TB |
SanDisk Professional G-RAID PROJECT 2 (16TB)
| Brand | SanDisk Professional |
|---|---|
| Capacity | 16TB, 24TB, 36TB, 52TB |
LEITZ iLAM Touch 2 Laminator A3
| Brand | Leitz |
|---|---|
| Mode of Operation | 6 Roller, No carrier, Speed Controlled |
| Heating System | 4 from outside heated rollers |
| Pre-Heating Time | 1 min |
| Max. Laminating Width | 320 mm |
| Use For | A3 Format |
| Pouch Thickness | 80-250 microns |
| Max. Laminating Thickness | 0.6 mm |
| Approx. Lamination Time (A4) | 25 sec.(A4 80 Microns) |
| Laminating Speed | Max. 1000 mm/min; Variable |
| Temperature | Max. 142° fixed |
| Power Input | 1400 W |
| Weight | 7.2 Kg. |
LEITZ IQ Office Paper Shredder Security P5
| Sheets Capacity | 10 -11 Sheets |
|---|---|
| Shred Type | Micro Cut |
| Cutting Size | 2×15 mm |
| Feeding Width | 223 mm |
| Security Level | P5 |
| Mode of Operation | Electronicphoto-cell |
| Operation Keys | Illuminated touch keys |
| Bin Volume (Litres) | 23 L |
| Shred Staples | YES |
| Shred Credit Card | YES |
| Brand | Leitz |
LEITZ IQ Office Paper Shredder P4
| Sheets Capacity | 15 -17 Sheets |
|---|---|
| Shred Type | Micro Cut |
| Cutting Size | 4×40 mm |
| Feeding Width | 223 mm |
| Security Level | P4 |
| Mode of Operation | Electronicphoto-cell |
| Operation Keys | Illuminated touch keys |
| Bin Volume (Litres) | 23 L |
| Shred Staples | YES |
| Shred Credit Card | YES |
| Brand | Leitz |
LEITZ iLAM Office Pro Laminator A3
| Brand | Leitz |
|---|---|
| Mode of Operation | 4 Roller, No carrier, Temperature Controlled |
| Heating System | 2 from outside heated rollers |
| Pre-Heating Time | 1 min |
| Max. Laminating Width | 320 mm |
| Use For | A3 Format |
| Pouch Thickness | 80-175 microns |
| Max. Laminating Thickness | 0.4 mm |
| Approx. Lamination Time (A4) | 40 sec.(A4 80 Microns) |
| Laminating Speed | Max. 500 mm/min; Fixed |
| Temperature | Max. 135° fixed |
| Power Input | 1250 W |
| Weight | 4.55 Kg. |
LEITZ IQ Slim Home Office Paper Shredder P4
| Sheets Capacity | 10 -11 Sheets |
|---|---|
| Shred Type | Cross Cut |
| Cutting Size | 4×28 mm |
| Feeding Width | 220 mm |
| Security Level | P4 |
| Mode of Operation | Electronicphoto-cell |
| Operation Keys | Illuminated touch keys |
| Bin Volume (Litres) | 23 L |
| Shred Staples | YES |
| Shred Credit Card | YES |
| Brand | Leitz |
LEITZ IQ Home Office Paper Shredder P4
| Sheets Capacity | 10 -11 Sheets |
|---|---|
| Shred Type | Cross Cut |
| Cutting Size | 4×28 mm |
| Feeding Width | 220 mm |
| Security Level | P4 |
| Mode of Operation | Electronicphoto-cell |
| Operation Keys | Illuminated touch keys |
| Bin Volume (Litres) | 23 L |
| Shred Staples | YES |
| Shred Credit Card | YES |
| Brand | Leitz |