
Paper Shredders
LEITZ IQ Office Paper Shredder Security P5
| Sheets Capacity | 10 -11 Sheets |
|---|---|
| Shred Type | Micro Cut |
| Cutting Size | 2×15 mm |
| Feeding Width | 223 mm |
| Security Level | P5 |
| Mode of Operation | Electronicphoto-cell |
| Operation Keys | Illuminated touch keys |
| Bin Volume (Litres) | 23 L |
| Shred Staples | YES |
| Shred Credit Card | YES |
| Brand | Leitz |
LEITZ IQ Office Paper Shredder P4
| Sheets Capacity | 15 -17 Sheets |
|---|---|
| Shred Type | Micro Cut |
| Cutting Size | 4×40 mm |
| Feeding Width | 223 mm |
| Security Level | P4 |
| Mode of Operation | Electronicphoto-cell |
| Operation Keys | Illuminated touch keys |
| Bin Volume (Litres) | 23 L |
| Shred Staples | YES |
| Shred Credit Card | YES |
| Brand | Leitz |
LEITZ IQ Slim Home Office Paper Shredder P4
| Sheets Capacity | 10 -11 Sheets |
|---|---|
| Shred Type | Cross Cut |
| Cutting Size | 4×28 mm |
| Feeding Width | 220 mm |
| Security Level | P4 |
| Mode of Operation | Electronicphoto-cell |
| Operation Keys | Illuminated touch keys |
| Bin Volume (Litres) | 23 L |
| Shred Staples | YES |
| Shred Credit Card | YES |
| Brand | Leitz |
LEITZ IQ Home Office Paper Shredder P4
| Sheets Capacity | 10 -11 Sheets |
|---|---|
| Shred Type | Cross Cut |
| Cutting Size | 4×28 mm |
| Feeding Width | 220 mm |
| Security Level | P4 |
| Mode of Operation | Electronicphoto-cell |
| Operation Keys | Illuminated touch keys |
| Bin Volume (Litres) | 23 L |
| Shred Staples | YES |
| Shred Credit Card | YES |
| Brand | Leitz |